| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Voltage | DC16V-DC28V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | Standby current: ≤ 300μA
Alarm current: ≤ 400μA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% RH (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (with base) | 90 mm × 90 mm × 44 mm (3.54″ × 3.54″ × 1.73″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (with base) | 136 g (0.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN54-11:2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
