| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Voltage | 16V DC–28V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Capacity | Maximum capacity is 254 field devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loop Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Power | AC90-240V/50Hz, 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Power | 2 12V/5Ah lead-acid batteries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 480 × 272 4.3’’ LCD screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer | Micro thermal printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 333.0 mm×115.0 mm×480.0 mm (13.11″ × 4.53″ × 18.90″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +40°C (+14°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% RH (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7 kg
10 kg (with 2 batteries) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN54-2, EN54-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
