| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Voltage | DC 12V~48V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Capacity | Maximum capacity is 508 field devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loop Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Power | AC90-240V/50Hz, 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Power | 2 lead-acid batteries (12V/5Ah each) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 480 × 272 4.3’’ LCD screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer | Micro thermal printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 333.0 mm×115.0 mm×480.0 mm (13.11″ × 4.53″ × 18.90″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10°C to +40°C (+14°F to +104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% RH (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7 kg
10 kg (with 2 batteries) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN54-2, EN54-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
